<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Wars</title>
	<atom:link href="http://www.supportwars.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.supportwars.net</link>
	<description>War is hell</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starting a Career in Storage Networking</title>
		<link>http://www.supportwars.net/?p=675</link>
		<comments>http://www.supportwars.net/?p=675#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=675</guid>
		<description><![CDATA[From Enterprise Storage Forum: Is this a good time to embark upon a storage networking career? Naysayers might point to the tough job market, or a future where storage, networking and systems converge to such a degree that there will no longer be much demand for data storage specialists. But many in the industry say [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.enterprisestorageforum.com/management/features/article.php/3871811/Starting-a-Career-in-Storage-Networking.htm">Enterprise Storage Forum</a>:</p>
<p>Is this a good time to embark upon a <a href="http://enterprisestorageforum.webopedia.com/TERM/S/storage_networking.html">storage networking</a> career? Naysayers might point to the tough job market, or a future  where storage, networking and systems converge to such a degree that  there will no longer be much demand for data storage specialists.</p>
<p>But many in the industry say it&#8217;s as good a time as any to get started in the storage industry.</p>
<p>&#8220;I&#8217;m seeing many signs of the market improving, and with that there will  be more demand,&#8221; said Greg Schulz, senior analyst and founder of  StorageIO Group.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. military compromised by removable media malware</title>
		<link>http://www.supportwars.net/?p=670</link>
		<comments>http://www.supportwars.net/?p=670#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=670</guid>
		<description><![CDATA[From Tech Republic: The Washington Post reports in Defense official discloses cyberattack: The most significant breach of US military computers was caused by a flash drive inserted into a US military laptop on a post in the Middle East in 2008. A foreign intelligence agency managed to place malware on a USB flash drive that [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.techrepublic.com.com/security/?p=4335">Tech Republic</a>:</p>
<p>The Washington Post reports in <em><a href="https://www.washingtonpost.com/wp-dyn/content/article/2010/08/24/AR2010082406154.html" target="_blank">Defense official discloses cyberattack</a></em>:</p>
<blockquote><p>The most significant breach of US military computers was  caused by a flash drive inserted into a US military laptop on a post in  the Middle East in 2008.</p></blockquote>
<p>A foreign intelligence agency managed to place malware on a USB flash  drive that was later plugged into the US military laptop, infecting it.   From there, the infection made its way onto a U.S. military Central  Command network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Childs, City&#8217;s &#8216;Rogue Techie,&#8217; Sentenced to Four Years</title>
		<link>http://www.supportwars.net/?p=666</link>
		<comments>http://www.supportwars.net/?p=666#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=666</guid>
		<description><![CDATA[From SF Weekly: Terry Childs, the &#8220;rogue techie&#8221; who refused to disclose the passwords to a crucial city networking system for the better part of two weeks, has been sentenced to four years in state prison. He also may be stuck with up to $1.485 million in restitution payments. Since Childs has been jailed since [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.sfweekly.com/thesnitch/2010/08/terry_childs_sentenced_hacker.php">SF Weekly</a>:</p>
<blockquote><p>Terry Childs, the &#8220;rogue techie&#8221; who <a href="http://www.ktvu.com/news/23283217/detail.html">refused to disclose the passwords to a crucial city networking system</a> for the better part of two weeks, has been sentenced to four years in  state prison. He also may be stuck with up to $1.485 million in  restitution payments.</p>
<p>Since Childs has been jailed since 2008, he may only spend an additional  four to six months incarcerated, according to his attorney, Richard  Shikman. This is the ostensible end of a situation which marked the  closest a frustrated San Francisco employee has ever come to being  equated with a James Bond villain. That comparison was made when Mayor  Gavin Newsom himself was the man called in to eventually <a href="http://www.nytimes.com/2008/07/24/us/24code.html">wrest the codes out of Childs in the engineer&#8217;s jail cell</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Gains Market Share At The Expense of Firefox</title>
		<link>http://www.supportwars.net/?p=663</link>
		<comments>http://www.supportwars.net/?p=663#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=663</guid>
		<description><![CDATA[From Ars Technica: Now that we&#8217;re past the halfway point of 2010, it&#8217;s starting to become apparent that the browser trends we&#8217;ve noted over the past several months are no longer holding. Sure, Safari and Opera are still slowly gaining share, but the three big guys are restless. Firefox has started declining, Chrome&#8217;s growth spurt [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://arstechnica.com/microsoft/news/2010/08/firefox-and-chrome-lose-share-ie-gains.ars">Ars Technica</a>:</p>
<blockquote><p>Now that we&#8217;re past the halfway point of 2010, it&#8217;s starting to  become apparent that the browser trends we&#8217;ve noted over the past  several months are no longer holding. Sure, Safari and Opera are still  slowly gaining share, but the three big guys are restless. Firefox has  started declining, Chrome&#8217;s growth spurt seems to have been put on hold,  and Internet Explorer experienced gains for the second month in a row.</p>
<p>Between <a href="http://arstechnica.com/microsoft/news/2010/07/internet-explorer-gains-market-share-so-does-ie6.ars">June</a> and July, Internet Explorer gained 0.42 percent (from 60.32 percent to  60.74 percent), smaller than June&#8217;s gain, but still noteworthy. Firefox,  meanwhile, dropped nearly a full percent (from 23.81 percent to 22.91  percent) and Chrome dipped 0.08 percent (from 7.24 percent to 7.16  percent). Safari increased 0.24 percent (from 4.85 percent to 5.09  percent) and Opera moved up 0.18 percent (from 2.27 percent to 2.45  percent).</p></blockquote>
<p><!--page 1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Spyware Fails, UAE Gives Up and Bans BlackBerrys</title>
		<link>http://www.supportwars.net/?p=660</link>
		<comments>http://www.supportwars.net/?p=660#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=660</guid>
		<description><![CDATA[From Ars Technica: The United Arab Emirates tends to be one of the more moderate nations in the Persian Gulf region, which may have contributed to its rise as a major financial center. The bankers apparently brought their BlackBerrys with them, creating a small but dedicated group of users on the UAE&#8217;s local carriers, like [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://arstechnica.com/tech-policy/news/2010/08/after-spyware-failed-uae-gives-up-and-bans-blackberries.ars">Ars Technica</a>:</p>
<blockquote><p>The United Arab Emirates tends to be one of the more moderate nations  in the Persian Gulf region, which may have contributed to its rise as a  major financial center.  The bankers apparently brought their  BlackBerrys with them, creating a small but dedicated group of users on  the UAE&#8217;s local carriers, like Etisalat.  But one of the selling points  of the BlackBerry—strong encryption between the hardware and RIM&#8217;s  e-mail servers in Canada—hasn&#8217;t sat well with the UAE&#8217;s security  services.  After previous attempts to subvert the encryption, the UAE  has now decided to simply ban sales of the devices.  Meanwhile Saudi  Arabia is considering blocking the use of RIM&#8217;s instant messaging  service.</p>
<p>The problem, from the security service&#8217;s perspective, is that the  e-mails never spend any time where the UAE&#8217;s security services can  examine their contents.  In what appeared to be an earlier attempt to  get around this issue, Etisalat attempted to get RIM users on its  network to <a href="http://arstechnica.com/business/news/2009/07/mobile-carrier-rolls-out-spyware-as-a-3g-update.ars">install some software</a> that simply took any e-mail that had been decrypted and forwarded it on  to a server within the UAE.  This effort was quickly discovered,  however, and RIM washed its hands of the whole thing publicly.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Out-of-Band Bulletin Addresses LNK/Shortcut Vulnerability</title>
		<link>http://www.supportwars.net/?p=658</link>
		<comments>http://www.supportwars.net/?p=658#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=658</guid>
		<description><![CDATA[From SANS ISC: As announced on Friday, Microsoft released an out-of-band bulletin to address the recent Shortcut/LNK exploits. As confirmed in Microsoft&#8217;s announcement, various malware is now attempting to exploit this vulnerability. The vulnerability is rather easy to exploit in particular given the tools available to craft necessary shortcuts. Clients are the main target but [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://isc.sans.edu/diary.html?storyid=9313">SANS ISC</a>:</p>
<blockquote><p>As announced on Friday, Microsoft released an out-of-band bulletin to  address the recent Shortcut/LNK exploits. As confirmed in Microsoft&#8217;s  announcement, various malware is now attempting to exploit this  vulnerability. The vulnerability is rather easy to exploit in particular  given the tools available to craft necessary shortcuts.</p>
<p>Clients are the main target but servers are as vulnerable and should  be patched as soon as possible. Please report any issues you have with  the patch !</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Break</title>
		<link>http://www.supportwars.net/?p=655</link>
		<comments>http://www.supportwars.net/?p=655#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=655</guid>
		<description><![CDATA[So I took a little break around Christmas and the days turned into weeks.  But I&#8217;m back.  There&#8217;s something about Black Hat that wakes my neurons up.  More to follow soon.]]></description>
			<content:encoded><![CDATA[<p>So I took a little break around Christmas and the days turned into weeks.  But I&#8217;m back.  There&#8217;s something about Black Hat that wakes my neurons up.  More to follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Reader, Acrobat Under Zero-Day Attack</title>
		<link>http://www.supportwars.net/?p=650</link>
		<comments>http://www.supportwars.net/?p=650#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[zero day]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=650</guid>
		<description><![CDATA[From Dark Reading: Adobe&#8217;s Reader and Acrobat PDF applications have been hit by a new attack exploiting an unpatched vulnerability in the pervasive tools. So far the exploit has been used mostly in targeted attacks, but researchers say it could soon spread now that the cat is out of the bag. Adobe late yesterday issued [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.darkreading.com/vulnerability_management/security/app-security/showArticle.jhtml?articleID=222002143">Dark Reading</a>:</p>
<blockquote><p>Adobe&#8217;s Reader and Acrobat PDF applications have been hit by a new attack exploiting an unpatched vulnerability in the pervasive tools. So far the exploit has been used mostly in targeted attacks, but researchers say it could soon spread now that the cat is out of the bag.</p>
<p>Adobe late yesterday issued a brief <a href="http://blogs.adobe.com/psirt/2009/12/new_adobe_reader_and_acrobat_v.html" target="new">alert</a> about the as-yet undisclosed vulnerability in Acrobat Reader and Acrobat 9.2 and previous versions that&#8217;s being exploited in the wild. &#8220;We are currently investigating this issue and assessing the risk to our customers. We will provide an update as soon as we have more information,&#8221; Adobe said.</p>
<p>So far, Adobe and security researchers around the industry have been tight-lipped on details about the newly discovered vulnerability involved, but ShadowServer today said in its blog that the flaw resides in a JavaScript function in Acrobat and Reader. The trick is that the vulnerable JavaScript is hidden inside a &#8220;zlib stream,&#8221; which makes it difficult for security scanners to detect it, ShadowServer says. The flaw is found in 8.x and 9.x versions of the software, according to ShadowServer, and researchers are currently testing earlier versions for the bug as well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeus Botnet Finds Hold in Amazon Cloud</title>
		<link>http://www.supportwars.net/?p=647</link>
		<comments>http://www.supportwars.net/?p=647#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=647</guid>
		<description><![CDATA[From SecurityFocus: The cybercriminals behind the Zeus botnet used Amazon&#8217;s Elastic Computing Cloud (EC2) to host the central server used to control a portion of the compromised machines, security firm CA stated on Thursday. The company found that infected machines would contact a server hosted in Amazon&#8217;s cloud to download updates and additional functionality to [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.securityfocus.com/brief/1046">SecurityFocus</a>:</p>
<p><span></p>
<blockquote><p>The cybercriminals behind the Zeus botnet used Amazon&#8217;s Elastic Computing Cloud (EC2) to host the central server used to control a portion of the compromised machines, security firm CA stated on Thursday.</p>
<p>The company found that infected machines would contact a server hosted in Amazon&#8217;s cloud to download updates and additional functionality to any infected computer systems. The malicious software would then steal data and banking login credentials, Methusela Cebrian Ferrer, senior researcher at CA, said <a href="http://community.ca.com/blogs/securityadvisor/archive/2009/12/09/zeus-in-the-cloud.aspx" target="_blank">in a blog post</a>.</p>
<p>&#8220;The group behind this criminal activity is obviously doing it for financial gain –  stealing both your identity and your money,&#8221; Ferrer stated. &#8220;In this variant, we have learned how cloud on-demand &#8212; pay-as-you-use &#8212; offerings could be used to fuel such online cybercrimes.&#8221;</p></blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Verizon Business Report Outlines 15 Most Common Attacks</title>
		<link>http://www.supportwars.net/?p=644</link>
		<comments>http://www.supportwars.net/?p=644#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.supportwars.net/?p=644</guid>
		<description><![CDATA[From Dark Reading: Keyloggers and spyware are the most commonly occurring attacks in companies that suffer major data breaches, according to a report published today by Verizon Business. The new report, &#8220;2009 Supplemental Data Breach Investigations Report: An Anatomy of a Data Breach,&#8221; offers a look at the 15 most common security attacks and how [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.darkreading.com/security/attacks/showArticle.jhtml?articleID=222001216">Dark Reading</a>:</p>
<blockquote><p>Keyloggers and spyware are the most commonly occurring attacks in companies that suffer major data breaches, according to a report published today by Verizon Business.</p>
<p>The new report, &#8220;<a href="http://www.verizonbusiness.com/go/09SuppDBIR" target="new">2009 Supplemental Data Breach Investigations Report: An Anatomy of a Data Breach</a>,&#8221; offers a look at the 15 most common security attacks and how they typically unfold. The data is extracted from Verizon Business&#8217; April 2009 study of its computer forensics service customers, all of whom have experienced a major data breach.</p>
<p>The report taps Verizon Business&#8217; detailed investigative records to identify, rank, and profile the most common attacks. For each type of attack, the report provides real-world scenarios, the warning signs, how the attack is orchestrated, how attackers got in, what information they took, what assets the attackers targeted, what industries are commonly affected, and what countermeasures are effective. In total, the report details nearly 150 ways to detect and combat security threats. This latest installment in Verizon&#8217;s data breach study series is based on the &#8220;2009 Verizon Business Data Breach Investigations Report,&#8221; issued in April. That landmark study analyzed more than 90 forensic investigations involving 285 million compromised records</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.supportwars.net/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
